skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Score by Period

 Team 1 2 3  Total
Machine 2015 Black 0 0 0 0
Hockey Factory Red 0 0 0 0
AAA Spring - G14u 0 0 0 0
MPH 2011 0 0 0 0
ProHybrid 2014 Elite 0 0 0 0
AAA Spring - 9u 0 0 0 0
ProHybrid 2015 Elite 0 0 0 0
AAA Spring - 13u 0 0 0 0
Dairyland Danglers 0 0 0 0
AAA Spring - G19u 0 0 0 0
ProHybrid 2011 AAA 0 0 0 0
MN Blades 14 Maroon 0 0 0 0
AAA Spring - 10u 0 0 0 0
MN Blades 2015 Maroon 0 0 0 0
AAA Spring - B14u 0 0 0 0
2015 Thieves 37s 0 0 0 0
AAA Spring - G12u 0 0 0 0
CHAMPIONSHIP 0 0 0 0
AAA Spring - B16u 0 0 0 0
Hockey Factory White 0 0 0 0
AAA Spring - G16u 0 0 0 0
Battle by the Bay 0 0 0 0
AAA Spring - 12u 0 0 0 0
Dusty Tuuks 2013 0 0 0 0
Snipers Kickoff Cup 0 0 0 0
Opponent 0 0 0 0
AAA Spring - B15u 0 0 0 0
AAA Spring - 11u 0 0 0 0
Eskimos 2011 AAA 0 0 0 0
ProHybrid 2013 AAA 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 122